Lenovo X220 4287-2VU Spec:
Part Number | 42872VU |
Battery Information | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Maximum Battery Run Time | 9.20 Hour |
Interfaces/Ports | |
Total Number of USB Ports | 3 |
Number of USB 2.0 Ports | 3 |
VGA | Yes |
DisplayPort | Yes |
Display & Graphics | |
Screen Size | 12.50 " |
Display Screen Type | Active Matrix TFT Color LCD |
Aspect Ratio | 16:9 |
Screen Mode | WXGA |
Screen Resolution | 1366 x 768 |
Backlight Technology | LED |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | GMA HD 3000 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Storage | |
Storage Size | 320 GB |
Hard Drive Interface | Serial ATA/300 |
Hard Drive RPM | 7200 |
Optical Drive Type | No |
General Information | |
Manufacturer | Lenovo Group Limited |
UPC Code | 42872VUCA |
Manufacturer Part Number | 42872VU |
Brand Name | Lenovo |
Product Name | ThinkPad X220 42872VU Notebook |
Marketing Information | Blazing fast technology quickens the pace of doing business. Our X Series laptops are built for speed, letting you use time to focus on your business-not your computer. Do more with less time. |
Product Model | 42872VU |
Product Type | Notebook |
Manufacturer Website Address | http://www.lenovo.com/us/en/ |
Product Line | ThinkPad |
Product Series | X220 |
Memory | |
Memory Card Supported | Secure Digital (SD) Card, Secure Digital High Capacity (SDHC), Secure Digital Extended Capacity (SDXC) |
Standard Memory | 4 GB |
Maximum Memory | 8 GB |
Memory Technology | DDR3 SDRAM |
Memory Standard | DDR3-1333/PC3-10600 |
Number of Total Memory Slots | 2 |
Memory Card Reader | Yes |
Miscellaneous | |
Package Contents |
|
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Centrino Wireless-N 1000 |
Wireless LAN Standard | IEEE 802.11n |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 3.0 |
Physical Characteristics | |
Height | 1.1" |
Width | 12.0" |
Depth | 8.1" |
Weight (Approximate) | 52.96 oz |
Color | Black |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | Yes |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Model | i5-2410M |
Processor Speed | 2.30 GHz |
Processor Core | Dual-core (2 Core) |
Cache | 3 MB |
vPro Technology | No |
Chipset Manufacturer | Intel |
Chipset Model | QM67 Express |
Software | |
Operating System | Windows 7 Professional |
Operating System Architecture | 64-bit |
Input Devices | |
Pointing Device Type | TouchPad, Trackpoint |
I/O Expansions | |
Expansion Slot Type | ExpressCard/54 |
Intel Centrino Wireless-N1000 Driver (Wireless_16.7.0_Ds64.exe)
https://downloadcenter.intel.com/download/23491/Intel-PROSet-Wireless-Software-and-Drivers-for-Windows-7-
댓글 없음:
댓글 쓰기